
Tracking 19,716 players (+41 new players last 24h) with 3,117,579 kills (+6,524 last 24h) and 1,115,040 headshots (35.77%) on 1 servers |
|
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
92.204.40.98:27015 (Join) | de_inferno | 00:10:01 | 0/32 | 3,117,579 | 1,115,040 | 0.3577 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
No Players |

AK47 | ![]() |
AWP | ![]() |
Best Latency | ![]() |
Bonus points | ![]() |
Colt M4A1 Carbine | ![]() |
Desert Eagle | ![]() |
Dual Berretta Elites | No Award Winner |
Fusil Automatique | ![]() |
Galil | ![]() |
Glock | ![]() |
Grenadier | ![]() |
Headshot King | ![]() |
Kill steak | ![]() |
Knife Maniac | ![]() |
P90 | ![]() |
Shotgun | ![]() |
Start defuse with a Kit | ![]() |
Start defuse without a Kit | ![]() |
Team kills | ![]() |
Top Defuser | ![]() |
Top Demolitionist | ![]() |
Top Domination | ![]() |
Top Double Kill | ![]() |
Top God Like | No Award Winner |
Top Killing Spree | No Award Winner |
Top Mega Kill | ![]() |
Top Monster Kill | No Award Winner |
Top Ownage | ![]() |
Top Rampage | ![]() |
Top Team Attack | No Award Winner |
Top Team Kill | No Award Winner |
Top Triple Kill | ![]() |
Top Ultra Kill | ![]() |
Top Unstoppable | No Award Winner |
USP Master | ![]() |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]