
-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?

1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
DeathMatch Server | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
DeathMatch Server | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
DeathMatch Server | Yes | No | No | No | Assassinate the VIP | +10 | |
DeathMatch Server | Yes | No | No | No | Become the VIP | +1 | |
DeathMatch Server | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
DeathMatch Server | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
DeathMatch Server | Yes | No | No | No | Defuse the Bomb | +15 | |
DeathMatch Server | Yes | No | No | No | Drop the Bomb | -2 | |
DeathMatch Server | Yes | No | No | No | Headshot | +1 | |
DeathMatch Server | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
DeathMatch Server | Yes | No | No | No | Pick up the Bomb | +2 | |
DeathMatch Server | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
DeathMatch Server | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
DeathMatch Server | Yes | No | No | No | Spawn with the Bomb | +2 | |
DeathMatch Server | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
DeathMatch Server | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
DeathMatch Server | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
DeathMatch Server | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
DeathMatch Server | Yes | No | No | No | Touch a Hostage | +2 | |
DeathMatch Server | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
GunGame Server | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
GunGame Server | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
GunGame Server | Yes | No | No | No | Assassinate the VIP | +10 | |
GunGame Server | Yes | No | No | No | Become the VIP | +1 | |
GunGame Server | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
GunGame Server | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
GunGame Server | Yes | No | No | No | Defuse the Bomb | +15 | |
GunGame Server | Yes | No | No | No | Domination (4 kills) | +3 | |
GunGame Server | Yes | No | No | No | Double Kill (2 kills) | +1 | |
GunGame Server | Yes | No | No | No | Drop the Bomb | -2 | |
GunGame Server | Yes | No | No | No | God Like (12+ kills) | +11 | |
GunGame Server | Yes | No | No | No | Headshot | +1 | |
GunGame Server | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
GunGame Server | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
GunGame Server | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
GunGame Server | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
GunGame Server | Yes | No | No | No | Ownage (7 kills) | +6 | |
GunGame Server | Yes | No | No | No | Pick up the Bomb | +2 | |
GunGame Server | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
GunGame Server | Yes | No | No | No | Rampage (5 kills) | +4 | |
GunGame Server | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
GunGame Server | Yes | No | No | No | Spawn with the Bomb | +2 | |
GunGame Server | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
GunGame Server | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
GunGame Server | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
GunGame Server | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
GunGame Server | Yes | No | No | No | Touch a Hostage | +2 | |
GunGame Server | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
GunGame Server | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
GunGame Server | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
GunGame Server | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
HeadShot Server | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
HeadShot Server | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
HeadShot Server | Yes | No | No | No | Assassinate the VIP | +10 | |
HeadShot Server | Yes | No | No | No | Become the VIP | +1 | |
HeadShot Server | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
HeadShot Server | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
HeadShot Server | Yes | No | No | No | Defuse the Bomb | +15 | |
HeadShot Server | Yes | No | No | No | Domination (4 kills) | +3 | |
HeadShot Server | Yes | No | No | No | Double Kill (2 kills) | +1 | |
HeadShot Server | Yes | No | No | No | Drop the Bomb | -2 | |
HeadShot Server | Yes | No | No | No | God Like (12+ kills) | +11 | |
HeadShot Server | Yes | No | No | No | Headshot | +1 | |
HeadShot Server | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
HeadShot Server | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
HeadShot Server | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
HeadShot Server | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
HeadShot Server | Yes | No | No | No | Ownage (7 kills) | +6 | |
HeadShot Server | Yes | No | No | No | Pick up the Bomb | +2 | |
HeadShot Server | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
HeadShot Server | Yes | No | No | No | Rampage (5 kills) | +4 | |
HeadShot Server | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
HeadShot Server | Yes | No | No | No | Spawn with the Bomb | +2 | |
HeadShot Server | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
HeadShot Server | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
HeadShot Server | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
HeadShot Server | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
HeadShot Server | Yes | No | No | No | Touch a Hostage | +2 | |
HeadShot Server | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
HeadShot Server | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
HeadShot Server | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
HeadShot Server | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
DerSchlossKeller | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
DerSchlossKeller | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
DerSchlossKeller | Yes | No | No | No | Assassinate the VIP | +10 | |
DerSchlossKeller | Yes | No | No | No | Become the VIP | +1 | |
DerSchlossKeller | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +10 |
DerSchlossKeller | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
DerSchlossKeller | Yes | No | No | No | Defuse the Bomb | +15 | |
DerSchlossKeller | Yes | No | No | No | Domination (4 kills) | +3 | |
DerSchlossKeller | Yes | No | No | No | Double Kill (2 kills) | +1 | |
DerSchlossKeller | Yes | No | No | No | Drop the Bomb | -2 | |
DerSchlossKeller | Yes | No | No | No | God Like (12+ kills) | +11 | |
DerSchlossKeller | Yes | No | No | No | Headshot | +1 | |
DerSchlossKeller | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
DerSchlossKeller | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
DerSchlossKeller | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
DerSchlossKeller | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
DerSchlossKeller | Yes | No | No | No | Ownage (7 kills) | +6 | |
DerSchlossKeller | Yes | No | No | No | Pick up the Bomb | +2 | |
DerSchlossKeller | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
DerSchlossKeller | Yes | No | No | No | Rampage (5 kills) | +4 | |
DerSchlossKeller | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
DerSchlossKeller | Yes | No | No | No | Spawn with the Bomb | +2 | |
DerSchlossKeller | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
DerSchlossKeller | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
DerSchlossKeller | Yes | No | No | No | Team Attack | -50 | |
DerSchlossKeller | Yes | No | No | No | Team Kill | -150 | |
DerSchlossKeller | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
DerSchlossKeller | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
DerSchlossKeller | Yes | No | No | No | Touch a Hostage | +2 | |
DerSchlossKeller | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
DerSchlossKeller | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
DerSchlossKeller | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
DerSchlossKeller | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
trankschenke.de [01] Community Warserver | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
trankschenke.de [01] Community Warserver | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Assassinate the VIP | +10 | |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Become the VIP | +1 | |
trankschenke.de [01] Community Warserver | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
trankschenke.de [01] Community Warserver | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Defuse the Bomb | +15 | |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Domination (4 kills) | +3 | |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Double Kill (2 kills) | +1 | |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Drop the Bomb | -2 | |
trankschenke.de [01] Community Warserver | Yes | No | No | No | God Like (12+ kills) | +11 | |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Headshot | +1 | |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Ownage (7 kills) | +6 | |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Pick up the Bomb | +2 | |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Rampage (5 kills) | +4 | |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Spawn with the Bomb | +2 | |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
trankschenke.de [01] Community Warserver | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
trankschenke.de [01] Community Warserver | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Touch a Hostage | +2 | |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
trankschenke.de [01] Community Warserver | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
trankschenke.de [01] Community Warserver | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
trankschenke.de [02] Community Warserver | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
trankschenke.de [02] Community Warserver | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Assassinate the VIP | +10 | |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Become the VIP | +1 | |
trankschenke.de [02] Community Warserver | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
trankschenke.de [02] Community Warserver | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Defuse the Bomb | +15 | |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Domination (4 kills) | +3 | |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Double Kill (2 kills) | +1 | |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Drop the Bomb | -2 | |
trankschenke.de [02] Community Warserver | Yes | No | No | No | God Like (12+ kills) | +11 | |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Headshot | +1 | |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Ownage (7 kills) | +6 | |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Pick up the Bomb | +2 | |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Rampage (5 kills) | +4 | |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Spawn with the Bomb | +2 | |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
trankschenke.de [02] Community Warserver | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
trankschenke.de [02] Community Warserver | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Touch a Hostage | +2 | |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
trankschenke.de [02] Community Warserver | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
trankschenke.de [02] Community Warserver | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Warcraft3 Frozen Throne | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Warcraft3 Frozen Throne | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Warcraft3 Frozen Throne | Yes | No | No | No | Assassinate the VIP | +10 | |
Warcraft3 Frozen Throne | Yes | No | No | No | Become the VIP | +1 | |
Warcraft3 Frozen Throne | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
Warcraft3 Frozen Throne | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Warcraft3 Frozen Throne | Yes | No | No | No | Defuse the Bomb | +15 | |
Warcraft3 Frozen Throne | Yes | No | No | No | Domination (4 kills) | +3 | |
Warcraft3 Frozen Throne | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Warcraft3 Frozen Throne | Yes | No | No | No | Drop the Bomb | -2 | |
Warcraft3 Frozen Throne | Yes | No | No | No | God Like (12+ kills) | +11 | |
Warcraft3 Frozen Throne | Yes | No | No | No | Headshot | +1 | |
Warcraft3 Frozen Throne | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
Warcraft3 Frozen Throne | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Warcraft3 Frozen Throne | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Warcraft3 Frozen Throne | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Warcraft3 Frozen Throne | Yes | No | No | No | Ownage (7 kills) | +6 | |
Warcraft3 Frozen Throne | Yes | No | No | No | Pick up the Bomb | +2 | |
Warcraft3 Frozen Throne | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
Warcraft3 Frozen Throne | Yes | No | No | No | Rampage (5 kills) | +4 | |
Warcraft3 Frozen Throne | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Warcraft3 Frozen Throne | Yes | No | No | No | Spawn with the Bomb | +2 | |
Warcraft3 Frozen Throne | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Warcraft3 Frozen Throne | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Warcraft3 Frozen Throne | Yes | No | No | No | Team Attack | -50 | |
Warcraft3 Frozen Throne | Yes | No | No | No | Team Kill | -100 | |
Warcraft3 Frozen Throne | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Warcraft3 Frozen Throne | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
Warcraft3 Frozen Throne | Yes | No | No | No | Touch a Hostage | +2 | |
Warcraft3 Frozen Throne | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Warcraft3 Frozen Throne | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Warcraft3 Frozen Throne | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Warcraft3 Frozen Throne | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Game | Weapon | Name | Points Modifier ![]() |
DeathMatch Server | knife | Bundeswehr Advanced Combat Knife | 2.00 |
DeathMatch Server | grenade | High Explosive Grenade | 1.80 |
DeathMatch Server | sg550 | Sig SG-550 Sniper | 1.70 |
DeathMatch Server | scout | Steyr Scout | 1.60 |
DeathMatch Server | usp | H&K USP .45 Tactical | 1.50 |
DeathMatch Server | p228 | Sig Sauer P-228 | 1.50 |
DeathMatch Server | glock18 | Glock 18 Select Fire | 1.50 |
DeathMatch Server | fiveseven | FN Five-Seven | 1.50 |
DeathMatch Server | elite | Dual Beretta 96G Elite | 1.50 |
DeathMatch Server | deagle | Desert Eagle .50AE | 1.50 |
DeathMatch Server | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.40 |
DeathMatch Server | m3 | Benelli M3 Super 90 Combat | 1.40 |
DeathMatch Server | g3sg1 | H&K G3/SG1 Sniper Rifle | 1.40 |
DeathMatch Server | awp | Arctic Warfare Magnum (Police) | 1.40 |
DeathMatch Server | ump45 | H&K UMP45 | 1.25 |
DeathMatch Server | tmp | Steyr Tactical Machine Pistol | 1.25 |
DeathMatch Server | p90 | FN P90 | 1.25 |
DeathMatch Server | mp5navy | H&K MP5-Navy | 1.25 |
DeathMatch Server | mac10 | Ingram MAC-10 | 1.25 |
DeathMatch Server | sg552 | Sig Sauer SG-552 Commando | 1.00 |
DeathMatch Server | m4a1 | Colt M4A1 Carbine | 1.00 |
DeathMatch Server | galil | Galil | 1.00 |
DeathMatch Server | famas | Fusil Automatique | 1.00 |
DeathMatch Server | aug | Steyr Aug | 1.00 |
DeathMatch Server | ak47 | Kalashnikov AK-47 | 1.00 |
DeathMatch Server | m249 | M249 PARA Light Machine Gun | 0.80 |
GunGame Server | knife | Bundeswehr Advanced Combat Knife | 1.80 |
GunGame Server | grenade | High Explosive Grenade | 1.80 |
GunGame Server | sg550 | Sig SG-550 Sniper | 1.70 |
GunGame Server | scout | Steyr Scout | 1.60 |
GunGame Server | usp | H&K USP .45 Tactical | 1.50 |
GunGame Server | p228 | Sig Sauer P-228 | 1.50 |
GunGame Server | glock18 | Glock 18 Select Fire | 1.50 |
GunGame Server | fiveseven | FN Five-Seven | 1.50 |
GunGame Server | elite | Dual Beretta 96G Elite | 1.50 |
GunGame Server | deagle | Desert Eagle .50AE | 1.50 |
GunGame Server | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.40 |
GunGame Server | m3 | Benelli M3 Super 90 Combat | 1.40 |
GunGame Server | g3sg1 | H&K G3/SG1 Sniper Rifle | 1.40 |
GunGame Server | awp | Arctic Warfare Magnum (Police) | 1.40 |
GunGame Server | ump45 | H&K UMP45 | 1.25 |
GunGame Server | tmp | Steyr Tactical Machine Pistol | 1.25 |
GunGame Server | p90 | FN P90 | 1.25 |
GunGame Server | mp5navy | H&K MP5-Navy | 1.25 |
GunGame Server | mac10 | Ingram MAC-10 | 1.25 |
GunGame Server | sg552 | Sig Sauer SG-552 Commando | 1.00 |
GunGame Server | m4a1 | Colt M4A1 Carbine | 1.00 |
GunGame Server | galil | Galil | 1.00 |
GunGame Server | famas | Fusil Automatique | 1.00 |
GunGame Server | aug | Steyr Aug | 1.00 |
GunGame Server | ak47 | Kalashnikov AK-47 | 1.00 |
GunGame Server | m249 | M249 PARA Light Machine Gun | 0.80 |
HeadShot Server | knife | Bundeswehr Advanced Combat Knife | 1.80 |
HeadShot Server | grenade | High Explosive Grenade | 1.80 |
HeadShot Server | sg550 | Sig SG-550 Sniper | 1.70 |
HeadShot Server | scout | Steyr Scout | 1.60 |
HeadShot Server | usp | H&K USP .45 Tactical | 1.50 |
HeadShot Server | p228 | Sig Sauer P-228 | 1.50 |
HeadShot Server | glock18 | Glock 18 Select Fire | 1.50 |
HeadShot Server | fiveseven | FN Five-Seven | 1.50 |
HeadShot Server | elite | Dual Beretta 96G Elite | 1.50 |
HeadShot Server | deagle | Desert Eagle .50AE | 1.50 |
HeadShot Server | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.40 |
HeadShot Server | m3 | Benelli M3 Super 90 Combat | 1.40 |
HeadShot Server | g3sg1 | H&K G3/SG1 Sniper Rifle | 1.40 |
HeadShot Server | awp | Arctic Warfare Magnum (Police) | 1.40 |
HeadShot Server | ump45 | H&K UMP45 | 1.25 |
HeadShot Server | tmp | Steyr Tactical Machine Pistol | 1.25 |
HeadShot Server | p90 | FN P90 | 1.25 |
HeadShot Server | mp5navy | H&K MP5-Navy | 1.25 |
HeadShot Server | mac10 | Ingram MAC-10 | 1.25 |
HeadShot Server | sg552 | Sig Sauer SG-552 Commando | 1.00 |
HeadShot Server | m4a1 | Colt M4A1 Carbine | 1.00 |
HeadShot Server | galil | Galil | 1.00 |
HeadShot Server | famas | Fusil Automatique | 1.00 |
HeadShot Server | aug | Steyr Aug | 1.00 |
HeadShot Server | ak47 | Kalashnikov AK-47 | 1.00 |
HeadShot Server | m249 | M249 PARA Light Machine Gun | 0.80 |
DerSchlossKeller | grenade | High Explosive Grenade | 2.80 |
DerSchlossKeller | knife | Bundeswehr Advanced Combat Knife | 1.80 |
DerSchlossKeller | sg550 | Sig SG-550 Sniper | 1.70 |
DerSchlossKeller | scout | Steyr Scout | 1.60 |
DerSchlossKeller | usp | H&K USP .45 Tactical | 1.50 |
DerSchlossKeller | p228 | Sig Sauer P-228 | 1.50 |
DerSchlossKeller | glock18 | Glock 18 Select Fire | 1.50 |
DerSchlossKeller | fiveseven | FN Five-Seven | 1.50 |
DerSchlossKeller | elite | Dual Beretta 96G Elite | 1.50 |
DerSchlossKeller | deagle | Desert Eagle .50AE | 1.50 |
DerSchlossKeller | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.40 |
DerSchlossKeller | m3 | Benelli M3 Super 90 Combat | 1.40 |
DerSchlossKeller | g3sg1 | H&K G3/SG1 Sniper Rifle | 1.40 |
DerSchlossKeller | awp | Arctic Warfare Magnum (Police) | 1.40 |
DerSchlossKeller | ump45 | H&K UMP45 | 1.25 |
DerSchlossKeller | tmp | Steyr Tactical Machine Pistol | 1.25 |
DerSchlossKeller | p90 | FN P90 | 1.25 |
DerSchlossKeller | mp5navy | H&K MP5-Navy | 1.25 |
DerSchlossKeller | mac10 | Ingram MAC-10 | 1.25 |
DerSchlossKeller | sg552 | Sig Sauer SG-552 Commando | 1.00 |
DerSchlossKeller | m4a1 | Colt M4A1 Carbine | 1.00 |
DerSchlossKeller | galil | Galil | 1.00 |
DerSchlossKeller | famas | Fusil Automatique | 1.00 |
DerSchlossKeller | aug | Steyr Aug | 1.00 |
DerSchlossKeller | ak47 | Kalashnikov AK-47 | 1.00 |
DerSchlossKeller | m249 | M249 PARA Light Machine Gun | 0.80 |
trankschenke.de [01] Community Warserver | knife | Bundeswehr Advanced Combat Knife | 1.80 |
trankschenke.de [01] Community Warserver | grenade | High Explosive Grenade | 1.80 |
trankschenke.de [01] Community Warserver | sg550 | Sig SG-550 Sniper | 1.70 |
trankschenke.de [01] Community Warserver | scout | Steyr Scout | 1.60 |
trankschenke.de [01] Community Warserver | usp | H&K USP .45 Tactical | 1.50 |
trankschenke.de [01] Community Warserver | p228 | Sig Sauer P-228 | 1.50 |
trankschenke.de [01] Community Warserver | glock18 | Glock 18 Select Fire | 1.50 |
trankschenke.de [01] Community Warserver | fiveseven | FN Five-Seven | 1.50 |
trankschenke.de [01] Community Warserver | elite | Dual Beretta 96G Elite | 1.50 |
trankschenke.de [01] Community Warserver | deagle | Desert Eagle .50AE | 1.50 |
trankschenke.de [01] Community Warserver | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.40 |
trankschenke.de [01] Community Warserver | m3 | Benelli M3 Super 90 Combat | 1.40 |
trankschenke.de [01] Community Warserver | g3sg1 | H&K G3/SG1 Sniper Rifle | 1.40 |
trankschenke.de [01] Community Warserver | awp | Arctic Warfare Magnum (Police) | 1.40 |
trankschenke.de [01] Community Warserver | ump45 | H&K UMP45 | 1.25 |
