HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany ClydeOris
Location: Ludwigsburg, Germany
Steam: STEAM_0:1:67416220
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Mar. 29th, 2023 @ 22:45:49
Total Connection Time: 5d 14:27:43h
Average Ping:* 18 ms (Latency: 9 ms)
Favorite Server:* Der SchlossKeller
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 96%
Points: 8,437
Rank: 31
Kills per Minute: 0.50
Kills per Death: 0.9734 (1.15*)
Headshots per Kill: 0.2745 (0.2669*)
Shots per Kill: 19.62
Weapon Accuracy: 22.3% (23%*)
Headshots: 1,116 (252*)
Kills: 4,065 (944*)
Deaths: 4,176 (820*)
Longest Kill Streak: 6
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 37 (9*)

  History ClydeOris's History:
  Events | Sessions | Awards (26) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 435 (13%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Bronze Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Award of P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ClydeOris 5d 14:18:39h 2023-03-30 00:12:00 4,161 4,353 0.96 1,150 0.28 0 22.2%
2 Chicken #21 0d 00:00:23h 2023-03-11 01:23:16 1 1 1.00 1 1.00 0 50.0%
3 Chicken #24 0d 00:00:56h 2023-03-09 23:45:30 1 0 1.00 0 0.00 0 0.0%
4 Chicken #25 0d 00:00:27h 2023-03-02 22:06:24 1 1 1.00 0 0.00 0 33.3%
5 Chicken #8 0d 00:01:13h 2023-02-01 23:14:29 0 1 0.00 0 - 0 32.4%
6 Chicken #6 0d 00:00:48h 2023-01-11 21:23:48 0 1 0.00 0 - 0 22.7%
7 Chicken #3 0d 00:00:00h 2023-01-09 19:43:33 0 0 0.00 0 - 0 0.0%
8 Chicken #27 0d 00:01:11h 2023-01-07 01:16:59 1 0 1.00 1 1.00 0 0.0%
9 Chicken #2 0d 00:00:32h 2023-01-06 01:50:00 2 0 2.00 0 0.00 0 0.0%
10 Chicken #10 0d 00:01:44h 2023-01-05 01:19:59 2 1 2.00 1 0.50 0 56.5%
11 PLAYER POWER [20439] 0d 00:01:50h 2022-12-05 17:18:30 2 0 2.00 2 1.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 252 times 252
2 Spawn with the Bomb 157 times 314
3 Double Kill (2 kills) 157 times 157
4 Drop the Bomb 92 times -184
5 Plant the Bomb 82 times 1,230
6 Pick up the Bomb 72 times 144
7 Triple Kill (3 kills) 60 times 120
8 Domination (4 kills) 14 times 42
9 Rampage (5 kills) 2 times 8
10 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 82 times 90.11%
2 Counter-Terrorist 6 times 6.59%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 539 57.10% 157 62.30% 0.29
2 Colt M4A1 Carbine 1.00 138 14.62% 36 14.29% 0.26
3 H&K USP .45 Tactical 1.50 73 7.73% 28 11.11% 0.38
4 Desert Eagle .50AE 1.50 63 6.67% 10 3.97% 0.16
5 Galil 1.00 54 5.72% 12 4.76% 0.22
6 H&K MP5-Navy 1.25 33 3.50% 7 2.78% 0.21
7 High Explosive Grenade 2.80 21 2.22% 0 0.00% 0.00
8 Fusil Automatique 1.00 8 0.85% 0 0.00% 0.00
9 Benelli/H&K M4 Super 90 XM1014 1.40 3 0.32% 1 0.40% 0.33
10 Benelli M3 Super 90 Combat 1.40 3 0.32% 0 0.00% 0.00
11 Bundeswehr Advanced Combat Knife 1.80 3 0.32% 1 0.40% 0.33
12 Glock 18 Select Fire 1.50 3 0.32% 0 0.00% 0.00
13 Steyr Scout 1.60 2 0.21% 0 0.00% 0.00
14 Ingram MAC-10 1.25 1 0.11% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 9,602 2,110 67,379 153 533 1.3990 22.0% 31.9 18.0
2 Colt M4A1 Carbine 2,921 625 15,655 35 137 1.5055 21.4% 25.0 21.3
3 H&K USP .45 Tactical 1,358 407 9,970 29 74 1.3455 30.0% 24.5 18.4
4 Desert Eagle .50AE 999 284 9,739 10 61 0.6162 28.4% 34.3 16.4
5 Galil 1,606 303 7,434 14 55 1.0377 18.9% 24.5 29.2
6 H&K MP5-Navy 903 207 2,996 5 31 1.2917 22.9% 14.5 29.1
7 High Explosive Grenade 287 235 4,737 0 23 2.8750 81.9% 20.2 12.5
8 Fusil Automatique 195 40 636 0 8 1.1429 20.5% 15.9 24.4
9 Bundeswehr Advanced Combat Knife 138 14 321 1 4 2.0000 10.1% 22.9 34.5
10 Benelli/H&K M4 Super 90 XM1014 33 12 255 1 3 0.6000 36.4% 21.3 11.0
11 Benelli M3 Super 90 Combat 4 3 110 0 3 3.0000 75.0% 36.7 1.3
12 Glock 18 Select Fire 331 19 273 0 3 0.6000 5.7% 14.4 110.3
13 Steyr Scout 13 7 338 0 2 0.6667 53.8% 48.3 6.5
14 Ingram MAC-10 18 6 134 0 1 0.5000 33.3% 22.3 18.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 2,110 181 263 339 572 219 274 262 40.1% 37.1% 22.8%
2 Colt M4A1 Carbine 625 47 75 93 192 70 80 68 43.5% 34.4% 22.1%
3 H&K USP .45 Tactical 407 40 65 77 104 45 39 37 35.1% 44.7% 20.1%
4 Galil 303 24 34 34 101 42 29 39 42.9% 30.4% 26.7%
5 Desert Eagle .50AE 284 13 42 55 67 28 41 38 38.0% 38.7% 23.2%
6 H&K MP5-Navy 207 8 28 25 70 15 26 35 46.4% 29.5% 24.2%
7 Fusil Automatique 40 0 1 7 11 8 6 7 42.5% 20.0% 37.5%
8 Glock 18 Select Fire 19 2 3 1 7 2 2 2 47.4% 31.6% 21.1%
9 Benelli/H&K M4 Super 90 XM1014 12 3 0 3 3 1 1 1 33.3% 50.0% 16.7%
10 Bundeswehr Advanced Combat Knife 12 1 2 5 3 1 0 0 25.0% 66.7% 8.3%
11 Steyr Scout 7 0 0 2 3 1 1 0 57.1% 28.6% 14.3%
12 Ingram MAC-10 6 0 2 1 2 0 1 0 50.0% 50.0% 0.0%
13 Benelli M3 Super 90 Combat 3 0 0 1 1 1 0 0 33.3% 33.3% 33.3%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_cbble 7 0.74% 2 0.24% 3.50 1 0.40% 0.14
2 de_sultan 20 2.12% 8 0.98% 2.50 6 2.38% 0.30
3 de_dust2_2006 22 2.33% 10 1.22% 2.20 9 3.57% 0.41
4 de_anth 23 2.44% 11 1.34% 2.09 11 4.37% 0.48
5 de_aisle_esl 25 2.65% 12 1.46% 2.08 7 2.78% 0.28
6 de_littlehouse_b4 16 1.69% 8 0.98% 2.00 6 2.38% 0.38
7 de_mountainhamlet 8 0.85% 4 0.49% 2.00 2 0.79% 0.25
8 de_blue_b4 30 3.18% 16 1.95% 1.88 11 4.37% 0.37
9 de_hell2 48 5.08% 27 3.29% 1.78 7 2.78% 0.15
10 de_prodigy 17 1.80% 10 1.22% 1.70 4 1.59% 0.24
11 de_karachi01 73 7.73% 49 5.98% 1.49 18 7.14% 0.25
12 de_westwood_newstyle 20 2.12% 15 1.83% 1.33 4 1.59% 0.20
13 de_piranesi 42 4.45% 32 3.90% 1.31 8 3.17% 0.19
14 de_mirage 11 1.17% 9 1.10% 1.22 3 1.19% 0.27
15 de_hell 12 1.27% 10 1.22% 1.20 2 0.79% 0.17
16 de_NewYork 6 0.64% 5 0.61% 1.20 1 0.40% 0.17
17 de_beton_b1 8 0.85% 7 0.85% 1.14 3 1.19% 0.38
18 de_bikini 19 2.01% 17 2.07% 1.12 4 1.59% 0.21
19 de_inferno 65 6.89% 61 7.44% 1.07 19 7.54% 0.29
20 de_oc2 98 10.38% 96 11.71% 1.02 27 10.71% 0.28
21 de_alexandra 51 5.40% 50 6.10% 1.02 12 4.76% 0.24
22 de_dockland 47 4.98% 47 5.73% 1.00 11 4.37% 0.23
23 de_nuke 17 1.80% 17 2.07% 1.00 4 1.59% 0.24
24 de_licia 3 0.32% 3 0.37% 1.00 1 0.40% 0.33
25 csg_dust2 1 0.11% 1 0.12% 1.00 0 0.00% 0.00
26 de_dust2 83 8.79% 85 10.37% 0.98 23 9.13% 0.28
27 de_russka 16 1.69% 17 2.07% 0.94 6 2.38% 0.38
28 de_salt2_32 12 1.27% 13 1.59% 0.92 3 1.19% 0.25
29 de_emir_2015 37 3.92% 41 5.00% 0.90 8 3.17% 0.22
30 de_chateau 47 4.98% 54 6.59% 0.87 15 5.95% 0.32
31 de_blooddust 12 1.27% 14 1.71% 0.86 4 1.59% 0.33
32 de_losttemple 11 1.17% 13 1.59% 0.85 1 0.40% 0.09
33 de_panora 16 1.69% 21 2.56% 0.76 6 2.38% 0.38
34 de_barcelona 9 0.95% 12 1.46% 0.75 1 0.40% 0.11
35 css_cache 3 0.32% 4 0.49% 0.75 0 0.00% 0.00
36 de_nust2 2 0.21% 3 0.37% 0.67 2 0.79% 1.00
37 de_laguna 2 0.21% 3 0.37% 0.67 1 0.40% 0.50
38 csg_nuke 2 0.21% 4 0.49% 0.50 0 0.00% 0.00
39 de_52leon 3 0.32% 9 1.10% 0.33 1 0.40% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Der SchlossKeller 944 100.00% 820 1.1512 252 100.00% 0.2669




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyForget_Menot 46 4.87% 28 3.41% 1.64 7 3.66% 0.15
2  Germany[Taverne][DSK] ^iVilsa <3 44 4.66% 36 4.39% 1.22 9 4.71% 0.20
3  Germany!way 33 3.50% 32 3.90% 1.03 9 4.71% 0.27
4  GermanySha of Persia 30 3.18% 19 2.32% 1.58 13 6.81% 0.43
5  Germanyseptic_schizo 24 2.54% 7 0.85% 3.43 8 4.19% 0.33
6  GermanyStatleR 23 2.44% 27 3.29% 0.85 9 4.71% 0.39
7  Germanyhund 19 2.01% 11 1.34% 1.73 2 1.05% 0.11
8  NetherlandsOo K 17 1.80% 21 2.56% 0.81 6 3.14% 0.35
9  Germanyonline .^.' turtle 17 1.80% 21 2.56% 0.81 5 2.62% 0.29
10  GermanyPate 16 1.69% 17 2.07% 0.94 5 2.62% 0.31
11  Germanyandysoft 15 1.59% 10 1.22% 1.50 2 1.05% 0.13
12  GermanyLLAM LLAP 14 1.48% 3 0.37% 4.67 6 3.14% 0.43
13  Germanytobi 13 1.38% 9 1.10% 1.44 5 2.62% 0.38
14  Germanymayz 12 1.27% 26 3.17% 0.46 3 1.57% 0.25
15  FranceDissidence 12 1.27% 20 2.44% 0.60 3 1.57% 0.25
16  GermanyPokerfazze 12 1.27% 14 1.71% 0.86 5 2.62% 0.42
17  Germanyziege 12 1.27% 7 0.85% 1.71 1 0.52% 0.08
18  Germanyemojunge 10 1.06% 6 0.73% 1.67 1 0.52% 0.10
19  Germanyfame 10 1.06% 3 0.37% 3.33 3 1.57% 0.30
20  Germany[Taverne][DSK] onemanshow 9 0.95% 15 1.83% 0.60 4 2.09% 0.44
21  GermanyGrauzone 9 0.95% 13 1.59% 0.69 0 0.00% 0.00
22  GermanyGrizzlywer 9 0.95% 3 0.37% 3.00 3 1.57% 0.33
23  GermanyDachhase 9 0.95% 3 0.37% 3.00 4 2.09% 0.44
24  GermanyTridente! 8 0.85% 15 1.83% 0.53 3 1.57% 0.38
25  GermanyL!lla. 8 0.85% 7 0.85% 1.14 2 1.05% 0.25
26  Germanybubblefish [GER] 8 0.85% 5 0.61% 1.60 1 0.52% 0.13
27  Germanywilkenburger 8 0.85% 4 0.49% 2.00 0 0.00% 0.00
28  Germanyaffenratte 8 0.85% 2 0.24% 4.00 5 2.62% 0.63
29  GermanyJam 8 0.85% 0 0.00% 8.00 0 0.00% 0.00
30  Germany-= D A M P F =- 7 0.74% 12 1.46% 0.58 1 0.52% 0.14
31  GermanyFiegenzicker 7 0.74% 8 0.98% 0.88 3 1.57% 0.43
32  GermanyMakaveli 7 0.74% 7 0.85% 1.00 3 1.57% 0.43
33  GermanySpyro 7 0.74% 7 0.85% 1.00 0 0.00% 0.00
34  Switzerlandesc0 7 0.74% 4 0.49% 1.75 4 2.09% 0.57
35  Germanymilka kuh 7 0.74% 2 0.24% 3.50 3 1.57% 0.43
36  Germanycazador 7 0.74% 2 0.24% 3.50 0 0.00% 0.00
37  United kingdomLun 7 0.74% 1 0.12% 7.00 1 0.52% 0.14
38  GermanyChiefGray 7 0.74% 0 0.00% 7.00 0 0.00% 0.00
39  AustriaSebstar 7 0.74% 0 0.00% 7.00 4 2.09% 0.57
40  GermanyBlanco:) 6 0.64% 9 1.10% 0.67 2 1.05% 0.33
41  GermanyHansi 6 0.64% 8 0.98% 0.75 2 1.05% 0.33
42  GermanyTheDeco 6 0.64% 7 0.85% 0.86 1 0.52% 0.17
43  GermanyEGOSHOOTER 6 0.64% 7 0.85% 0.86 1 0.52% 0.17
44  Germanynico 6 0.64% 6 0.73% 1.00 4 2.09% 0.67
45  Norwayfella 6 0.64% 6 0.73% 1.00 2 1.05% 0.33
46  GermanyRakatok 6 0.64% 3 0.37% 2.00 3 1.57% 0.50
47  GermanyThe Game 6 0.64% 3 0.37% 2.00 3 1.57% 0.50
48  Germanycookiedent. 6 0.64% 3 0.37% 2.00 2 1.05% 0.33
49  GermanyAimless 6 0.64% 0 0.00% 6.00 1 0.52% 0.17
50  Germany5ucK3r 5 0.53% 11 1.34% 0.45 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]