HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 fury16
Location: (Unknown)
Steam: BOT:7386c8ef73a4f3391073983af9de733e
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 42d 16:02:01h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 98%
Points: 178,237
Rank: 30
Kills per Minute: 0.48
Kills per Death: 0.9823 (0.97*)
Headshots per Kill: 0.6590 (0.6523*)
Shots per Kill: 170.87
Weapon Accuracy: 27.7% (31%*)
Headshots: 19,441 (5,256*)
Kills: 29,500 (8,058*)
Deaths: 30,033 (8,294*)
Longest Kill Streak: 8
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 0 (0*)

  History fury16's History:
  Events | Sessions | Awards (48) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: High Commander
High Commander
Kills needed: 500 (80%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Award of AWP Sniper Award of Desert Eagle Award of Bomb Defuser Award of Dual Beretta Elites Award of Fusil Automatique Award of Galil Bronze Glock Award of Grenade Supreme Combat Knife Supreme Lowpinger Award of M3 Super Award of Colt M4A1 Award of P90 Bronze Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 5,256 times 5,256
2 Double Kill (2 kills) 1,166 times 1,166
3 Spawn with the Bomb 858 times 1,716
4 Plant the Bomb 592 times 8,880
5 Triple Kill (3 kills) 538 times 1,076
6 Drop the Bomb 533 times -1066
7 Pick up the Bomb 425 times 850
8 Domination (4 kills) 210 times 630
9 Start Defusing the Bomb With a Defuse Kit 193 times 0
10 Defuse the Bomb 169 times 2,535
11 Touch a Hostage 64 times 128
12 Rampage (5 kills) 64 times 256
13 Start Defusing the Bomb Without a Defuse Kit 24 times 0
14 Kill a Hostage 14 times -350
15 Mega Kill (6 kills) 13 times 65
16 Rescue a Hostage 6 times 30
17 Become the VIP 2 times 2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 377 times 50.33%
2 Counter-Terrorist 372 times 49.67%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 2,911 36.13% 1,926 36.64% 0.66
2 Colt M4A1 Carbine 1.00 1,854 23.01% 1,342 25.53% 0.72
3 H&K USP .45 Tactical 1.50 779 9.67% 569 10.83% 0.73
4 Fusil Automatique 1.00 442 5.49% 289 5.50% 0.65
5 Desert Eagle .50AE 1.50 434 5.39% 185 3.52% 0.43
6 Glock 18 Select Fire 1.50 385 4.78% 243 4.62% 0.63
7 Galil 1.00 365 4.53% 208 3.96% 0.57
8 H&K MP5-Navy 1.25 165 2.05% 102 1.94% 0.62
9 Sig Sauer SG-552 Commando 1.00 139 1.72% 81 1.54% 0.58
10 Steyr Scout 1.60 114 1.41% 90 1.71% 0.79
11 M249 PARA Light Machine Gun 0.80 95 1.18% 66 1.26% 0.69
12 Arctic Warfare Magnum (Police) 1.40 83 1.03% 49 0.93% 0.59
13 Steyr Aug 1.00 68 0.84% 48 0.91% 0.71
14 High Explosive Grenade 1.80 65 0.81% 0 0.00% 0.00
15 Dual Beretta 96G Elite 1.50 49 0.61% 22 0.42% 0.45
16 FN Five-Seven 1.50 28 0.35% 17 0.32% 0.61
17 Bundeswehr Advanced Combat Knife 1.80 26 0.32% 13 0.25% 0.50
18 Suicide Bomber 1.00 9 0.11% 0 0.00% 0.00
19 Spiked Carapace 1.00 9 0.11% 0 0.00% 0.00
20 Thorns Aura 1.00 8 0.10% 0 0.00% 0.00
21 FN P90 1.25 6 0.07% 2 0.04% 0.33
22 Benelli M3 Super 90 Combat 1.40 6 0.07% 2 0.04% 0.33
23 Benelli/H&K M4 Super 90 XM1014 1.40 3 0.04% 2 0.04% 0.67
24 Orb Of Annihilation 1.00 3 0.04% 0 0.00% 0.00
25 Chain Lightning 1.00 3 0.04% 0 0.00% 0.00
26 Carrion Beetles 1.00 3 0.04% 0 0.00% 0.00
27 Unstable Concoction 1.00 2 0.02% 0 0.00% 0.00
28 Shadow Strike 1.00 2 0.02% 0 0.00% 0.00
29 Locust Swarm 1.00 1 0.01% 0 0.00% 0.00
30 Immolate 1.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Suicide Bomber 371 47 890 3 9 1.0000 12.7% 18.9 41.2
2 Spiked Carapace 880 880 2,163 4 9 1.0000 100.0% 2.5 97.8
3 Thorns Aura 983 983 2,059 4 6 1.0000 100.0% 2.1 163.8
4 Orb Of Annihilation 1,450 24 397 1 3 1.0000 1.7% 16.5 483.3
5 Chain Lightning 9 9 378 2 3 1.0000 100.0% 42.0 3.0
6 Carrion Beetles 760 38 320 3 3 1.0000 5.0% 8.4 253.3
7 Unstable Concoction 1,333 14 171 0 2 1.0000 1.1% 12.2 666.5
8 Shadow Strike 841 42 336 2 2 1.0000 5.0% 8.0 420.5
9 Locust Swarm 19 9 311 0 1 1.0000 47.4% 34.6 19.0
10 Immolate 18 18 297 1 1 1.0000 100.0% 16.5 18.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Thorns Aura 963 243 148 37 256 201 40 38 30.7% 44.4% 24.8%
2 Spiked Carapace 857 239 144 34 194 166 26 54 25.7% 48.7% 25.7%
3 Suicide Bomber 47 12 5 6 3 6 7 8 21.3% 48.9% 29.8%
4 Shadow Strike 41 6 5 1 18 7 2 2 48.8% 29.3% 22.0%
5 Carrion Beetles 36 6 5 2 12 9 1 1 36.1% 36.1% 27.8%
6 Orb Of Annihilation 23 2 4 2 8 4 2 1 43.5% 34.8% 21.7%
7 Immolate 18 4 1 3 6 0 4 0 55.6% 44.4% 0.0%
8 Locust Swarm 9 2 0 0 3 0 2 2 55.6% 22.2% 22.2%
9 Chain Lightning 7 0 5 0 2 0 0 0 28.6% 71.4% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_torn 4 0.05% 0 0.00% 4.00 1 0.02% 0.25
2 de_prodigy 64 0.79% 48 0.58% 1.33 45 0.86% 0.70
3 de_train 126 1.56% 100 1.21% 1.26 87 1.66% 0.69
4 cs_siege 49 0.61% 41 0.49% 1.20 34 0.65% 0.69
5 de_cbble 94 1.17% 81 0.98% 1.16 70 1.33% 0.74
6 de_vertigo 64 0.79% 55 0.66% 1.16 39 0.74% 0.61
7 de_airstrip 12 0.15% 11 0.13% 1.09 10 0.19% 0.83
8 cs_italy 108 1.34% 102 1.23% 1.06 71 1.35% 0.66
9 de_dust 209 2.59% 205 2.47% 1.02 138 2.63% 0.66
10 cs_office 63 0.78% 63 0.76% 1.00 46 0.88% 0.73
11 de_inferno 1,862 23.11% 1,879 22.65% 0.99 1,256 23.90% 0.67
12 de_dust2 2,661 33.02% 2,741 33.05% 0.97 1,748 33.26% 0.66
13 de_nuke 2,041 25.33% 2,112 25.46% 0.97 1,283 24.41% 0.63
14 cs_estate 60 0.74% 62 0.75% 0.97 34 0.65% 0.57
15 cs_militia 59 0.73% 65 0.78% 0.91 33 0.63% 0.56
16 de_aztec 206 2.56% 229 2.76% 0.90 144 2.74% 0.70
17 cs_assault 132 1.64% 161 1.94% 0.82 87 1.66% 0.66
18 de_storm 19 0.24% 24 0.29% 0.79 12 0.23% 0.63
19 de_chateau 65 0.81% 83 1.00% 0.78 35 0.67% 0.54
20 de_piranesi 46 0.57% 60 0.72% 0.77 29 0.55% 0.63
21 as_oilrig 11 0.14% 15 0.18% 0.73 5 0.10% 0.45
22 de_survivor 39 0.48% 56 0.68% 0.70 19 0.36% 0.49
23 cs_747 29 0.36% 42 0.51% 0.69 16 0.30% 0.55
24 cs_havana 33 0.41% 50 0.60% 0.66 13 0.25% 0.39
25 cs_backalley 2 0.02% 9 0.11% 0.22 1 0.02% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Warcraft3: Reign of Chaos [Frozen Throne] [Saved XP] 8,058 100.00% 8,294 0.9715 5,256 100.00% 0.6523




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryFirestorm 450 5.58% 469 5.65% 0.96 290 5.56% 0.64
2  No CountryNihility 398 4.94% 380 4.58% 1.05 267 5.12% 0.67
3  No Countryjoem91606 372 4.62% 399 4.81% 0.93 237 4.55% 0.64
4  No CountryBDM-WhiteViper 358 4.44% 337 4.06% 1.06 226 4.34% 0.63
5  No CountrybisTEK 333 4.13% 337 4.06% 0.99 224 4.30% 0.67
6  No Countrykirby 330 4.10% 299 3.61% 1.10 230 4.41% 0.70
7  No CountryDk-Unknown 326 4.05% 300 3.62% 1.09 216 4.14% 0.66
8  No Countryalan_cross2001 294 3.65% 255 3.07% 1.15 187 3.59% 0.64
9  No CountryTwinner 291 3.61% 292 3.52% 1.00 197 3.78% 0.68
10  No Countrybussemann 286 3.55% 305 3.68% 0.94 184 3.53% 0.64
11  No Countryksqueakj 271 3.36% 282 3.40% 0.96 168 3.22% 0.62
12  No Countryomega 270 3.35% 271 3.27% 1.00 186 3.57% 0.69
13  No Country[Saber]Psycho 263 3.26% 269 3.24% 0.98 173 3.32% 0.66
14  No CountryHappyKiD 258 3.20% 293 3.53% 0.88 154 2.95% 0.60
15  No CountryCounerstrike1 257 3.19% 245 2.95% 1.05 166 3.18% 0.65
16  No Countryiamblazed 255 3.16% 277 3.34% 0.92 167 3.20% 0.65
17  No Countrykaosbob 248 3.08% 264 3.18% 0.94 180 3.45% 0.73
18  No CountryMushlafa 243 3.02% 228 2.75% 1.07 151 2.90% 0.62
19  No Countryyoshi 236 2.93% 251 3.03% 0.94 153 2.93% 0.65
20  No Countrysk8_sam_101 230 2.85% 211 2.54% 1.09 139 2.67% 0.60
21  No CountryDori 225 2.79% 207 2.50% 1.09 146 2.80% 0.65
22  No Countryphillip_style 217 2.69% 214 2.58% 1.01 128 2.46% 0.59
23  No Countryshooterman 199 2.47% 251 3.03% 0.79 128 2.46% 0.64
24  No CountryRonin Marmot 199 2.47% 204 2.46% 0.98 138 2.65% 0.69
25  No Countryblueguil 198 2.46% 219 2.64% 0.90 131 2.51% 0.66
26  No CountrytHeCh0sEn0nE 196 2.43% 179 2.16% 1.09 129 2.47% 0.66
27  No CountrySerial_Victim 164 2.04% 188 2.27% 0.87 119 2.28% 0.73
28  No Countryffmcobalt 154 1.91% 189 2.28% 0.81 93 1.78% 0.60
29  No CountryeGGfOO 141 1.75% 165 1.99% 0.85 97 1.86% 0.69
30  No CountryDarkWarrior 133 1.65% 142 1.71% 0.94 89 1.71% 0.67
31  Russiaend.Opacha~ 37 0.46% 33 0.40% 1.12 22 0.42% 0.59
32  RussiaMaybe see you again 17 0.21% 28 0.34% 0.61 10 0.19% 0.59
33  NetherlandsaFredk@ 16 0.20% 10 0.12% 1.60 9 0.17% 0.56
34  SpainJ0rgit0ff 10 0.12% 7 0.08% 1.43 8 0.15% 0.80
35  Romaniapytu 9 0.11% 30 0.36% 0.30 6 0.12% 0.67
36  FranceFrAxXx 9 0.11% 20 0.24% 0.45 8 0.15% 0.89
37  SwedenMackan 9 0.11% 8 0.10% 1.13 4 0.08% 0.44
38  Germanykarljosef14 9 0.11% 3 0.04% 3.00 7 0.13% 0.78
39  GermanyRaul#Kz 8 0.10% 7 0.08% 1.14 5 0.10% 0.63
40  GermanyUser. 8 0.10% 3 0.04% 2.67 7 0.13% 0.88
41  PolandSolgier 7 0.09% 34 0.41% 0.21 2 0.04% 0.29
42  AustriaDjCruiserShow 7 0.09% 8 0.10% 0.88 4 0.08% 0.57
43  United statesTrader 7 0.09% 6 0.07% 1.17 5 0.10% 0.71
44  Germanyjanosch 7 0.09% 2 0.02% 3.50 5 0.10% 0.71
45  HungaryProba.net 6 0.07% 11 0.13% 0.55 2 0.04% 0.33
46  GermanyDerzkiy 5 0.06% 20 0.24% 0.25 3 0.06% 0.60
47  CanadaThe Lonely Guy 5 0.06% 14 0.17% 0.36 1 0.02% 0.20
48  HungaryMADEMAN(SC) 5 0.06% 13 0.16% 0.38 5 0.10% 1.00
49  Germanysmile 5 0.06% 4 0.05% 1.25 3 0.06% 0.60
50  Turkey[16bpp] 63R0 CABJ <3 5 0.06% 3 0.04% 1.67 1 0.02% 0.20


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]