HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 alan_cross2001
Location: (Unknown)
Steam: BOT:1468d4b59a8c1f4df0904a033168231b
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 51d 17:05:22h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 206,318
Rank: 2
Kills per Minute: 0.47
Kills per Death: 0.9925 (1.00*)
Headshots per Kill: 0.6619 (0.6679*)
Shots per Kill: 255.50
Weapon Accuracy: 27.8% (27%*)
Headshots: 22,956 (7,833*)
Kills: 34,682 (11,728*)
Deaths: 34,945 (11,708*)
Longest Kill Streak: 8
Longest Death Streak: 18
Suicides: 0
Teammate Kills: 0 (0*)

  History alan_cross2001's History:
  Events | Sessions | Awards (58) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 318 (94%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Award of AWP Sniper Award of Desert Eagle Bronze Bomb Defuser Award of Dual Beretta Elites Award of Fusil Automatique Award of Galil Award of Glock Bronze Grenade Award of Combat Knife Supreme Lowpinger Award of M3 Super Award of Colt M4A1 Award of P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Bronze USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 7,833 times 7,833
2 Double Kill (2 kills) 1,816 times 1,816
3 Spawn with the Bomb 1,214 times 2,428
4 Plant the Bomb 816 times 12,240
5 Drop the Bomb 785 times -1570
6 Triple Kill (3 kills) 718 times 1,436
7 Pick up the Bomb 593 times 1,186
8 Start Defusing the Bomb With a Defuse Kit 294 times 0
9 Domination (4 kills) 273 times 819
10 Defuse the Bomb 263 times 3,945
11 Rampage (5 kills) 82 times 328
12 Touch a Hostage 44 times 88
13 Start Defusing the Bomb Without a Defuse Kit 42 times 0
14 Mega Kill (6 kills) 25 times 125
15 Kill a Hostage 16 times -400
16 Rescue a Hostage 5 times 25
17 Ownage (7 kills) 4 times 24
18 Become the VIP 1 times 1




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 544 times 50.84%
2 Counter-Terrorist 526 times 49.16%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 4,314 36.78% 2,915 37.21% 0.68
2 Colt M4A1 Carbine 1.00 2,847 24.28% 2,105 26.87% 0.74
3 H&K USP .45 Tactical 1.50 1,127 9.61% 806 10.29% 0.72
4 Desert Eagle .50AE 1.50 601 5.12% 266 3.40% 0.44
5 Galil 1.00 539 4.60% 326 4.16% 0.60
6 Fusil Automatique 1.00 521 4.44% 360 4.60% 0.69
7 Glock 18 Select Fire 1.50 490 4.18% 288 3.68% 0.59
8 H&K MP5-Navy 1.25 181 1.54% 120 1.53% 0.66
9 Sig Sauer SG-552 Commando 1.00 171 1.46% 119 1.52% 0.70
10 Steyr Scout 1.60 171 1.46% 138 1.76% 0.81
11 Arctic Warfare Magnum (Police) 1.40 170 1.45% 95 1.21% 0.56
12 M249 PARA Light Machine Gun 0.80 154 1.31% 119 1.52% 0.77
13 Steyr Aug 1.00 133 1.13% 84 1.07% 0.63
14 High Explosive Grenade 1.80 110 0.94% 0 0.00% 0.00
15 Dual Beretta 96G Elite 1.50 68 0.58% 43 0.55% 0.63
16 FN Five-Seven 1.50 50 0.43% 27 0.34% 0.54
17 Bundeswehr Advanced Combat Knife 1.80 27 0.23% 14 0.18% 0.52
18 Thorns Aura 1.00 8 0.07% 0 0.00% 0.00
19 Orb Of Annihilation 1.00 8 0.07% 0 0.00% 0.00
20 Benelli M3 Super 90 Combat 1.40 8 0.07% 3 0.04% 0.38
21 Benelli/H&K M4 Super 90 XM1014 1.40 7 0.06% 3 0.04% 0.43
22 Immolate 1.00 5 0.04% 0 0.00% 0.00
23 Suicide Bomber 1.00 4 0.03% 0 0.00% 0.00
24 Chain Lightning 1.00 4 0.03% 0 0.00% 0.00
25 FN P90 1.25 3 0.03% 2 0.03% 0.67
26 Unstable Concoction 1.00 2 0.02% 0 0.00% 0.00
27 Spiked Carapace 1.00 2 0.02% 0 0.00% 0.00
28 Shadow Strike 1.00 2 0.02% 0 0.00% 0.00
29 Carrion Beetles 1.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Thorns Aura 1,018 1,018 2,477 5 8 1.0000 100.0% 2.4 127.3
2 Orb Of Annihilation 2,050 52 846 4 8 1.0000 2.5% 16.3 256.3
3 Immolate 21 21 367 3 5 1.0000 100.0% 17.5 4.2
4 Suicide Bomber 169 18 415 2 4 1.0000 10.7% 23.1 42.3
5 Chain Lightning 14 14 559 2 4 1.0000 100.0% 39.9 3.5
6 Unstable Concoction 1,945 18 246 1 2 1.0000 0.9% 13.7 972.5
7 Spiked Carapace 1,123 1,123 2,555 2 2 1.0000 100.0% 2.3 561.5
8 Shadow Strike 1,485 72 567 2 2 1.0000 4.8% 7.9 742.5
9 Carrion Beetles 1,312 42 354 1 1 1.0000 3.2% 8.4 1,312
10 Locust Swarm 61 29 1,002 0 0 0.0000 47.5% 34.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Spiked Carapace 1,103 297 139 63 271 238 46 49 28.7% 45.2% 26.0%
2 Thorns Aura 1,003 254 155 52 273 190 36 43 30.8% 46.0% 23.2%
3 Shadow Strike 72 9 16 4 21 13 3 6 33.3% 40.3% 26.4%
4 Orb Of Annihilation 49 1 6 1 21 16 3 1 49.0% 16.3% 34.7%
5 Carrion Beetles 41 4 5 3 11 11 3 4 34.1% 29.3% 36.6%
6 Locust Swarm 29 3 5 1 7 8 1 4 27.6% 31.0% 41.4%
7 Immolate 21 7 1 2 1 1 8 1 42.9% 47.6% 9.5%
8 Suicide Bomber 18 2 3 1 3 4 3 2 33.3% 33.3% 33.3%
9 Chain Lightning 8 0 7 0 1 0 0 0 12.5% 87.5% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_storm 58 0.49% 44 0.38% 1.32 36 0.46% 0.62
2 cs_747 59 0.50% 49 0.42% 1.20 30 0.38% 0.51
3 de_piranesi 136 1.16% 116 0.99% 1.17 89 1.14% 0.65
4 de_prodigy 102 0.87% 87 0.74% 1.17 74 0.94% 0.73
5 cs_assault 177 1.51% 153 1.31% 1.16 117 1.49% 0.66
6 de_survivor 88 0.75% 81 0.69% 1.09 57 0.73% 0.65
7 cs_militia 107 0.91% 102 0.87% 1.05 74 0.94% 0.69
8 de_dust2 3,926 33.48% 3,826 32.68% 1.03 2,620 33.45% 0.67
9 de_aztec 406 3.46% 397 3.39% 1.02 281 3.59% 0.69
10 de_dust 342 2.92% 340 2.90% 1.01 230 2.94% 0.67
11 de_train 112 0.95% 112 0.96% 1.00 70 0.89% 0.63
12 cs_backalley 6 0.05% 6 0.05% 1.00 3 0.04% 0.50
13 de_nuke 2,931 24.99% 2,946 25.16% 0.99 1,900 24.26% 0.65
14 cs_italy 133 1.13% 134 1.14% 0.99 104 1.33% 0.78
15 de_inferno 2,605 22.21% 2,683 22.92% 0.97 1,802 23.01% 0.69
16 cs_havana 64 0.55% 68 0.58% 0.94 37 0.47% 0.58
17 de_cbble 111 0.95% 119 1.02% 0.93 78 1.00% 0.70
18 de_vertigo 58 0.49% 63 0.54% 0.92 36 0.46% 0.62
19 de_chateau 95 0.81% 104 0.89% 0.91 64 0.82% 0.67
20 cs_estate 49 0.42% 60 0.51% 0.82 32 0.41% 0.65
21 cs_siege 59 0.50% 74 0.63% 0.80 37 0.47% 0.63
22 cs_office 75 0.64% 98 0.84% 0.77 46 0.59% 0.61
23 de_airstrip 27 0.23% 40 0.34% 0.68 15 0.19% 0.56
24 as_oilrig 2 0.02% 4 0.03% 0.50 1 0.01% 0.50
25 de_torn 0 0.00% 2 0.02% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Warcraft3: Reign of Chaos [Frozen Throne] [Saved XP] 11,728 100.00% 11,708 1.0017 7,833 100.00% 0.6679




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryphillip_style 606 5.17% 584 4.99% 1.04 382 4.91% 0.63
2  No Countryffmcobalt 517 4.41% 521 4.45% 0.99 354 4.55% 0.68
3  No Countrybussemann 510 4.35% 494 4.22% 1.03 357 4.59% 0.70
4  No Countrykirby 500 4.26% 471 4.02% 1.06 326 4.19% 0.65
5  No CountrybisTEK 486 4.14% 407 3.48% 1.19 327 4.20% 0.67
6  No CountryTwinner 467 3.98% 504 4.30% 0.93 311 3.99% 0.67
7  No Countrykaosbob 457 3.90% 455 3.89% 1.00 313 4.02% 0.68
8  No Countryshooterman 452 3.85% 435 3.72% 1.04 286 3.67% 0.63
9  No CountryNihility 442 3.77% 391 3.34% 1.13 286 3.67% 0.65
10  No CountryFirestorm 431 3.67% 416 3.55% 1.04 298 3.83% 0.69
11  No Countryjoem91606 421 3.59% 394 3.37% 1.07 265 3.40% 0.63
12  No CountryMushlafa 419 3.57% 442 3.78% 0.95 270 3.47% 0.64
13  No Countryomega 406 3.46% 389 3.32% 1.04 259 3.33% 0.64
14  No CountryBDM-WhiteViper 397 3.39% 341 2.91% 1.16 282 3.62% 0.71
15  No Countryksqueakj 393 3.35% 385 3.29% 1.02 263 3.38% 0.67
16  No Countryiamblazed 378 3.22% 400 3.42% 0.95 252 3.24% 0.67
17  No CountrytHeCh0sEn0nE 354 3.02% 349 2.98% 1.01 237 3.04% 0.67
18  No Countryyoshi 349 2.98% 336 2.87% 1.04 237 3.04% 0.68
19  No Countrysk8_sam_101 343 2.92% 338 2.89% 1.01 239 3.07% 0.70
20  No Country[Saber]Psycho 334 2.85% 327 2.79% 1.02 230 2.95% 0.69
21  No CountryDk-Unknown 331 2.82% 331 2.83% 1.00 230 2.95% 0.69
22  No CountryHappyKiD 298 2.54% 344 2.94% 0.87 198 2.54% 0.66
23  No Countryblueguil 277 2.36% 295 2.52% 0.94 188 2.41% 0.68
24  No CountryDarkWarrior 268 2.29% 262 2.24% 1.02 194 2.49% 0.72
25  No CountryRonin Marmot 267 2.28% 251 2.14% 1.06 187 2.40% 0.70
26  No CountrySerial_Victim 266 2.27% 255 2.18% 1.04 187 2.40% 0.70
27  No CountryCounerstrike1 262 2.23% 273 2.33% 0.96 162 2.08% 0.62
28  No Countryfury16 255 2.17% 294 2.51% 0.87 171 2.20% 0.67
29  No CountryeGGfOO 237 2.02% 253 2.16% 0.94 156 2.00% 0.66
30  No CountryDori 232 1.98% 226 1.93% 1.03 155 1.99% 0.67
31  SlovakiaJean 25 0.21% 45 0.38% 0.56 16 0.21% 0.64
32  NetherlandsaFredk@ 24 0.20% 14 0.12% 1.71 16 0.21% 0.67
33  SpainJ0rgit0ff 19 0.16% 34 0.29% 0.56 13 0.17% 0.68
34  Russiaend.Opacha~ 18 0.15% 37 0.32% 0.49 12 0.15% 0.67
35  FranceFrAxXx 17 0.14% 42 0.36% 0.40 9 0.12% 0.53
36  SwedenMackan 15 0.13% 10 0.09% 1.50 11 0.14% 0.73
37  RussiaMaybe see you again 14 0.12% 17 0.15% 0.82 8 0.10% 0.57
38  GermanyDerzkiy 13 0.11% 40 0.34% 0.33 8 0.10% 0.62
39  FranceTheOldScooTmEn 11 0.09% 10 0.09% 1.10 6 0.08% 0.55
40  Romaniapytu 10 0.09% 34 0.29% 0.29 8 0.10% 0.80
41  United statesTrader 10 0.09% 13 0.11% 0.77 5 0.06% 0.50
42  Germany[SEK] WE$PE 10 0.09% 12 0.10% 0.83 5 0.06% 0.50
43  GermanyUser. 10 0.09% 5 0.04% 2.00 9 0.12% 0.90
44  Germanysmile 9 0.08% 26 0.22% 0.35 0 0.00% 0.00
45  PolandPKuronium 8 0.07% 5 0.04% 1.60 5 0.06% 0.63
46  FranceoMz 7 0.06% 35 0.30% 0.20 6 0.08% 0.86
47  NorwayPSYCHO! 7 0.06% 6 0.05% 1.17 5 0.06% 0.71
48  AustriaDjCruiserShow 7 0.06% 5 0.04% 1.40 5 0.06% 0.71
49  Germanykarljosef14 7 0.06% 4 0.03% 1.75 4 0.05% 0.57
50  GermanySchnevitt 7 0.06% 4 0.03% 1.75 3 0.04% 0.43


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]