HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Canada The Lonely Guy
Location: Boucherville, Canada
Steam: STEAM_0:1:3065144
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Mar. 30th, 2023 @ 22:21:20
Total Connection Time: 0d 19:24:29h
Average Ping:* 106 ms (Latency: 53 ms)
Favorite Server:* Warcraft3: Reign of Chaos [Frozen Throne] [Saved XP]
Favorite Map:* de_inferno
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 23,885
Rank: 44
Kills per Minute: 0.78
Kills per Death: 2.5531 (2.94*)
Headshots per Kill: 0.2604 (0.2420*)
Shots per Kill: 121.52
Weapon Accuracy: 4.6% (5%*)
Headshots: 238 (129*)
Kills: 914 (533*)
Deaths: 358 (181*)
Longest Kill Streak: 7
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History The Lonely Guy's History:
  Events | Sessions | Awards (13) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
Kills needed: 86 (14%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Award of Grenade Supreme Combat Knife Award of Lowpinger Supreme M3 Super Supreme Colt M4A1 Award of P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 129 times 129
2 Double Kill (2 kills) 69 times 69
3 Triple Kill (3 kills) 45 times 90
4 Touch a Hostage 37 times 74
5 Domination (4 kills) 19 times 57
6 Rampage (5 kills) 16 times 64
7 Spawn with the Bomb 12 times 24
8 Rescue a Hostage 8 times 40
9 Plant the Bomb 7 times 105
10 Drop the Bomb 7 times -14
11 Mega Kill (6 kills) 3 times 15
12 Start Defusing the Bomb With a Defuse Kit 2 times 0
13 Pick up the Bomb 2 times 4
14 Kill a Hostage 2 times -50
15 Defuse the Bomb 2 times 30
16 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 22 times 55.00%
2 Terrorist 18 times 45.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 244 45.78% 77 59.69% 0.32
2 Kalashnikov AK-47 1.00 149 27.95% 46 35.66% 0.31
3 Chain Lightning 1.00 68 12.76% 0 0.00% 0.00
4 High Explosive Grenade 1.80 30 5.63% 0 0.00% 0.00
5 H&K USP .45 Tactical 1.50 15 2.81% 2 1.55% 0.13
6 Desert Eagle .50AE 1.50 15 2.81% 2 1.55% 0.13
7 Glock 18 Select Fire 1.50 6 1.13% 2 1.55% 0.33
8 Galil 1.00 3 0.56% 0 0.00% 0.00
9 Sig Sauer P-228 1.50 2 0.38% 0 0.00% 0.00
10 Serpent Ward 1.00 1 0.19% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Chain Lightning 463 463 17,820 16 68 1.0000 100.0% 38.5 6.8
2 Colt M4A1 Carbine 6,297 51 1,667 6 14 2.3333 0.8% 32.7 449.8
3 Kalashnikov AK-47 3,192 20 984 4 8 8.0000 0.6% 49.2 399.0
4 H&K USP .45 Tactical 145 12 209 0 2 2.0000 8.3% 17.4 72.5
5 High Explosive Grenade 255 19 503 0 2 2.0000 7.5% 26.5 127.5
6 Serpent Ward 26 26 199 1 1 1.0000 100.0% 7.7 26.0
7 Unstable Concoction 56 3 45 0 0 0.0000 5.4% 15.0 0.0
8 Sig Sauer P-228 50 0 0 0 0 0.0000 0.0% 0.0 0.0
9 H&K MP5-Navy 46 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Bundeswehr Advanced Combat Knife 623 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Glock 18 Select Fire 101 2 31 0 0 0.0000 2.0% 15.5 0.0
12 Galil 74 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Fusil Automatique 39 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Desert Eagle .50AE 175 1 47 0 0 0.0000 0.6% 47.0 0.0
15 Arctic Warfare Magnum (Police) 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Chain Lightning 121 0 39 0 82 0 0 0 67.8% 32.2% 0.0%
2 Colt M4A1 Carbine 51 6 7 6 17 9 1 5 35.3% 37.3% 27.5%
3 Serpent Ward 26 3 5 2 3 1 9 3 46.2% 38.5% 15.4%
4 Kalashnikov AK-47 20 4 3 0 7 5 1 0 40.0% 35.0% 25.0%
5 H&K USP .45 Tactical 12 1 3 2 1 2 1 2 16.7% 50.0% 33.3%
6 Glock 18 Select Fire 2 0 0 0 1 0 0 1 50.0% 0.0% 50.0%
7 Desert Eagle .50AE 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust 28 5.25% 4 2.21% 7.00 4 3.10% 0.14
2 cs_office 33 6.19% 6 3.31% 5.50 8 6.20% 0.24
3 de_nuke 77 14.45% 18 9.94% 4.28 17 13.18% 0.22
4 de_inferno 147 27.58% 42 23.20% 3.50 35 27.13% 0.24
5 cs_siege 33 6.19% 11 6.08% 3.00 5 3.88% 0.15
6 de_airstrip 30 5.63% 10 5.52% 3.00 8 6.20% 0.27
7 cs_estate 27 5.07% 10 5.52% 2.70 8 6.20% 0.30
8 de_chateau 28 5.25% 11 6.08% 2.55 11 8.53% 0.39
9 cs_italy 40 7.50% 16 8.84% 2.50 11 8.53% 0.28
10 de_aztec 9 1.69% 4 2.21% 2.25 4 3.10% 0.44
11 cs_havana 21 3.94% 10 5.52% 2.10 6 4.65% 0.29
12 de_dust2 53 9.94% 29 16.02% 1.83 11 8.53% 0.21
13 cs_747 3 0.56% 2 1.10% 1.50 0 0.00% 0.00
14 de_piranesi 4 0.75% 7 3.87% 0.57 1 0.78% 0.25
15 as_oilrig 0 0.00% 1 0.55% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Warcraft3: Reign of Chaos [Frozen Throne] [Saved XP] 533 100.00% 181 2.9448 129 100.00% 0.2420




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryffmcobalt 32 6.00% 5 2.76% 6.40 7 5.83% 0.22
2  No CountryCounerstrike1 29 5.44% 9 4.97% 3.22 11 9.17% 0.38
3  No CountryNihility 28 5.25% 7 3.87% 4.00 7 5.83% 0.25
4  No Countrykaosbob 26 4.88% 17 9.39% 1.53 4 3.33% 0.15
5  No Countryphillip_style 26 4.88% 11 6.08% 2.36 5 4.17% 0.19
6  No Countryomega 26 4.88% 5 2.76% 5.20 4 3.33% 0.15
7  No CountrySerial_Victim 25 4.69% 4 2.21% 6.25 3 2.50% 0.12
8  No Countrybussemann 22 4.13% 16 8.84% 1.38 6 5.00% 0.27
9  No Countryjoem91606 21 3.94% 5 2.76% 4.20 4 3.33% 0.19
10  No Countryalan_cross2001 21 3.94% 4 2.21% 5.25 8 6.67% 0.38
11  No CountrybisTEK 20 3.75% 7 3.87% 2.86 4 3.33% 0.20
12  No CountryRonin Marmot 20 3.75% 7 3.87% 2.86 6 5.00% 0.30
13  No CountryeGGfOO 20 3.75% 5 2.76% 4.00 7 5.83% 0.35
14  No CountrytHeCh0sEn0nE 20 3.75% 2 1.10% 10.00 8 6.67% 0.40
15  No Countrykirby 17 3.19% 8 4.42% 2.13 3 2.50% 0.18
16  No Countryksqueakj 17 3.19% 5 2.76% 3.40 5 4.17% 0.29
17  No CountryTwinner 16 3.00% 4 2.21% 4.00 4 3.33% 0.25
18  No CountryDarkWarrior 15 2.81% 5 2.76% 3.00 2 1.67% 0.13
19  No Countryfury16 14 2.63% 5 2.76% 2.80 4 3.33% 0.29
20  No CountryHappyKiD 13 2.44% 5 2.76% 2.60 2 1.67% 0.15
21  No CountryMushlafa 13 2.44% 2 1.10% 6.50 1 0.83% 0.08
22  No CountryDori 12 2.25% 4 2.21% 3.00 2 1.67% 0.17
23  No Countryyoshi 9 1.69% 5 2.76% 1.80 3 2.50% 0.33
24  No CountryDk-Unknown 8 1.50% 2 1.10% 4.00 2 1.67% 0.25
25  No Countrysk8_sam_101 8 1.50% 2 1.10% 4.00 2 1.67% 0.25
26  RussiaMaybe see you again 7 1.31% 1 0.55% 7.00 1 0.83% 0.14
27  No CountryFirestorm 6 1.13% 5 2.76% 1.20 1 0.83% 0.17
28  Romaniapytu 6 1.13% 4 2.21% 1.50 0 0.00% 0.00
29  RussiaYangire 5 0.94% 1 0.55% 5.00 3 2.50% 0.60
30  No CountryBDM-WhiteViper 5 0.94% 1 0.55% 5.00 1 0.83% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]